Solar Panels on Google Trends
United States, last 12 months, weekly. Updated Oct 19, 2026. Source: Google Trends, fetched by our actor.
This week21
Peak100Aug 9 – 15, 2026
12-week change-36%
Rising related searches
| Search | Growth |
|---|---|
| solar shingles vs solar panels abraham quiros villalba | Breakout |
| flooded solar panels arc raiders | Breakout |
| solar panels over rice paddy | +3,250% |
| install solar panels cost | +600% |
| plug-in solar panels | +550% |
| plug in solar panels for home | +550% |
| plug in solar panels | +450% |
| plugin solar panels | +400% |
| longi solar panels price | +350% |
| plug and play solar panels | +170% |
Top related searches
| Search | Index |
|---|---|
| solar panels cost | 100 |
| solar panel | 59 |
| best solar panels | 59 |
| solar power panels | 57 |
| home solar panels | 56 |
| install solar panels cost | 45 |
| house solar panels | 43 |
| solar roof panels | 42 |
| solar panels for home | 35 |
| cost of solar panels | 32 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Thousands of keywords?
We build custom exports: any keywords, countries and date ranges, delivered as flat CSV or JSON within 24 hours. Custom datasets from $149.
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.