Custom datasets, delivered in 24 hours
You name the keywords, countries and date ranges; we deliver flat CSV or JSON rows with a stable id per row, built by the same code that runs our Apify actors and REST APIs. No dashboard, no seat licence, no scraping on your side.
What we build
| Dataset | Rows look like | Typical job |
|---|---|---|
| Google Trends series | one row per keyword × week (or day) with the 0–100 index, plus regions and related queries if wanted | 2,000 keywords × 10 countries × 5 years for a demand model |
| Trending Now archive | one row per trending topic per country per day: volume, growth, start time, related queries, news | 90 days × 20 countries for a newsroom or a brand-watch team |
| Search autocomplete | one row per suggestion: engine, seed, suggestion, rank, modifier group | 5,000 seeds × Google + YouTube + Amazon for a keyword universe |
| Google Scholar | one row per result: title, authors, year, source, cited-by, PDF link | 300 queries × top 100 results for a literature map or a VC thesis |
Prices
By rows delivered, all data types, minimum order $149. Quotes are exact once we see the spec; most jobs are quoted within hours.
| Rows | Price | Example |
|---|---|---|
| up to 50,000 | $149 | 1,000 keywords × 52 weeks, one country |
| up to 250,000 | $349 | 1,000 keywords × 52 weeks × 5 countries, with related queries |
| up to 1,000,000 | $899 | 4,000 keywords × 5 years, monthly, 10 countries |
| more, or recurring | by quote | weekly refreshes, 50 countries, historical backfills |
Payment first through our checkout (card, Gumroad), delivery as a download link within 24 hours of payment, a revision within 48 hours if a column was read differently from what you meant. Public data fetched at request time; availability follows the source.
Order or ask for a quote
Prefer email: ops@tallyrake.com. Small fixed jobs are ready-made: keyword lists, Trends exports and Scholar sets as files.