Black Friday on Google Trends
United States, last 12 months, weekly. Updated Oct 19, 2026. Source: Google Trends, fetched by our actor.
This week2
Peak100Nov 23 – 29, 2025
12-week change+100%
Rising related searches
| Search | Growth |
|---|---|
| walmart black friday ad 2025 | Breakout |
| black friday 2026 | Breakout |
| menards black friday 2025 | Breakout |
| peacock black friday 2025 | +4,200% |
| when is black friday 2026 | +3,550% |
| black friday walmart 2025 | +3,450% |
| lowes black friday 2025 | +3,000% |
| target black friday 2025 | +2,700% |
| walmart black friday deals 2025 | +2,650% |
| black friday ads 2025 | +2,400% |
Top related searches
| Search | Index |
|---|---|
| black friday deals | 100 |
| black friday 2025 | 86 |
| black friday sale | 60 |
| black friday deals 2025 | 28 |
| black friday walmart | 24 |
| black friday sales | 18 |
| best black friday deals | 15 |
| amazon black friday | 15 |
| when is black friday | 14 |
| black friday 2026 | 14 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Thousands of keywords?
We build custom exports: any keywords, countries and date ranges, delivered as flat CSV or JSON within 24 hours. Custom datasets from $149.
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.