Trump Accounts on Google Trends
United States, last 12 months, weekly. Updated Oct 7, 2026. Source: Google Trends, fetched by our actor.
This week48
Peak100Jul 5 – 11, 2026
12-week change+45%
Rising related searches
| Search | Growth |
|---|---|
| michael dell trump accounts | Breakout |
| trump accounts for kids born before 2025 | Breakout |
| susan dell | Breakout |
| trump accounts $1,000 seed money | Breakout |
| trump accounts for kids under 18 | Breakout |
| american airlines trump accounts matching | Breakout |
| dell donation trump accounts | Breakout |
| michael and susan dell trump accounts | Breakout |
| trump accounts federal $1000 contribution | Breakout |
| trump accounts for kids under 10 | Breakout |
Top related searches
| Search | Index |
|---|---|
| trump kids accounts | 100 |
| trump accounts for kids | 89 |
| trump account | 75 |
| what is trump accounts | 48 |
| what are trump accounts | 37 |
| new trump accounts | 29 |
| trump bank accounts | 26 |
| trump news | 24 |
| trump child accounts | 24 |
| dell trump accounts | 23 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.