Timothy Busfield on Google Trends
United States, last 12 months, weekly. Updated Oct 17, 2026. Source: Google Trends, fetched by our actor.
This week5
Peak100Jan 11 – 17, 2026
12-week change+150%
Rising related searches
| Search | Growth |
|---|---|
| timothy busfield allegations | Breakout |
| timothy busfield arrested | Breakout |
| timothy busfield arrest | Breakout |
| timothy busfield in jail | Breakout |
| is timothy busfield in jail | Breakout |
| timothy busfield reddit | Breakout |
| timothy busfield update | Breakout |
| timothy busfield net worth 2026 | Breakout |
| what did timothy busfield do | Breakout |
| timothy busfield pictures | Breakout |
Top related searches
| Search | Index |
|---|---|
| timothy busfield melissa gilbert | 100 |
| timothy busfield movies | 41 |
| cleaning lady | 29 |
| timothy busfield the cleaning lady | 26 |
| who is timothy busfield | 25 |
| timothy busfield net worth | 23 |
| timothy busfield shows | 22 |
| timothy busfield news | 22 |
| actor timothy busfield | 20 |
| timothy busfield west wing | 19 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.