Technology News on Google Trends
United States, last 12 months, weekly. Updated Oct 7, 2026. Source: Google Trends, fetched by our actor.
This week41
Peak100Jul 12 – 18, 2026
12-week change-59%
Rising related searches
| Search | Growth |
|---|---|
| sports scores today | Breakout |
| coffee shops nearby | Breakout |
| nypressnews.com technology news | Breakout |
| book recommendations | Breakout |
| travel destinations | +2,850% |
| weather today | +400% |
| stock market news today | +300% |
| stock market today | +300% |
| coffee | +300% |
| book | +180% |
Top related searches
| Search | Index |
|---|---|
| technology news today | 100 |
| ai news | 76 |
| latest news | 68 |
| latest technology news | 67 |
| health | 30 |
| travel | 24 |
| book | 22 |
| ai news today | 20 |
| education technology news | 18 |
| coffee | 16 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.