October 7 on Google Trends
United States, last 12 months, weekly. Updated Oct 7, 2026. Source: Google Trends, fetched by our actor.
This week85
Peak100Oct 5 – 11, 2025
12-week change+400%
Rising related searches
| Search | Growth |
|---|---|
| october 7 2026 | +2,600% |
| october 7 2022 | +300% |
| october 7 2024 | +90% |
| october 7 2025 | +70% |
| october 7 2023 | +60% |
| october 7 2023 attack | +60% |
| october 7 2023 israel | +50% |
| what is october 7 | +40% |
| october 7 hostages | +40% |
Top related searches
| Search | Index |
|---|---|
| october 7 2025 | 100 |
| october 7 2026 | 95 |
| october 7 2024 | 46 |
| october 7 2023 | 41 |
| what is october 7 | 35 |
| israel october 7 | 19 |
| october 7 2022 | 16 |
| hamas | 15 |
| hamas october 7 | 14 |
| october 7 attack | 13 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.