Kash on Google Trends
United States, last 12 months, weekly. Updated Oct 12, 2026. Source: Google Trends, fetched by our actor.
This week100
Peak100Oct 11 – 17, 2026
12-week change+900%
Rising related searches
| Search | Growth |
|---|---|
| kash patel atlantic article | Breakout |
| kash patel snorkeling at pearl harbor | Breakout |
| kash patel snorkel | Breakout |
| kash patel email hacked | Breakout |
| kash patel bourbon | Breakout |
| kash patel media lawsuits | Breakout |
| kash patel olympics | Breakout |
| kash patel sued the atlantic | Breakout |
| did kash patel snorkel at pearl harbor | Breakout |
| kash patel erratic behavior | Breakout |
Top related searches
| Search | Index |
|---|---|
| kash patel | 100 |
| ash kash | 9 |
| kash doll | 8 |
| kash patel fbi | 7 |
| kash patel girlfriend | 7 |
| kash patel atlantic | 4 |
| kash patel news | 4 |
| fbi director kash patel | 3 |
| kash patel atlantic article | 3 |
| alexis wilkins kash patel | 3 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.