Florida State Vs Louisville on Google Trends
United States, last 12 months, weekly. Updated Oct 10, 2026. Source: Google Trends, fetched by our actor.
This week100
Peak100Oct 4 – 10, 2026
12-week change–
Rising related searches
| Search | Growth |
|---|---|
| villanova vs utah state | Breakout |
| st johns vs northern iowa | Breakout |
| vanderbilt vs mcneese prediction | Breakout |
| villanova vs utah state prediction | Breakout |
| florida vs prairie view | Breakout |
| wisconsin vs high point prediction | Breakout |
| michigan state vs north dakota state prediction | Breakout |
| georgia vs st louis prediction | Breakout |
| kansas vs cal baptist prediction | Breakout |
| uconn vs furman prediction | Breakout |
Top related searches
| Search | Index |
|---|---|
| louisville vs south florida | 100 |
| florida state vs louisville prediction | 79 |
| louisville vs michigan state | 64 |
| florida vs iowa | 63 |
| louisville basketball | 61 |
| florida basketball | 59 |
| tcu vs ohio state | 54 |
| florida state vs clemson | 52 |
| clemson vs louisville | 51 |
| louisville vs south florida prediction | 48 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.