Ethereum on Google Trends
United States, last 12 months, weekly. Updated Oct 19, 2026. Source: Google Trends, fetched by our actor.
This week15
Peak100Feb 1βββ7, 2026
12-week change-50%
Rising related searches
| Search | Growth |
|---|---|
| ethereum price www.colnmakretcap.com | Breakout |
| ethereum price π www.colnmakretcap.com | Breakout |
| spcx stock | Breakout |
| ethereum price www.colnmakretcap.com πΊπΈ | Breakout |
| spacex stock | +2,150% |
| ethereum prison key | +2,150% |
| buy ethereum binance | +800% |
| ethereum price prediction 2026 | +700% |
| buy ethereum on binance | +550% |
| ethereum news today | +550% |
Top related searches
| Search | Index |
|---|---|
| ethereum price | 100 |
| bitcoin | 43 |
| bitcoin price | 28 |
| ethereum stock | 22 |
| ethereum usd | 19 |
| ethereum stock price | 18 |
| ethereum news | 17 |
| price of ethereum | 16 |
| ethereum price usd | 16 |
| what is ethereum | 14 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.