Cruise Deals on Google Trends
United States, last 12 months, weekly. Updated Oct 19, 2026. Source: Google Trends, fetched by our actor.
This week32
Peak100Nov 23 – 29, 2025
12-week change-45%
Rising related searches
| Search | Growth |
|---|---|
| xfinity internet deals | Breakout |
| xfinity phone deals | Breakout |
| xfinity cable deals | Breakout |
| student wifi deals | Breakout |
| xfinity mobile deals | +4,500% |
| rav4 deals | +2,850% |
| black friday cruise deals 2026 | +1,800% |
| toyota deals | +1,750% |
| toyota lease deals | +700% |
| solo cruise deals 2026 | +500% |
Top related searches
| Search | Index |
|---|---|
| last minute cruise deals | 100 |
| last minute cruise | 99 |
| best cruise deals | 72 |
| cruises | 49 |
| deals on cruise | 47 |
| caribbean cruise deals | 46 |
| cruise deals royal caribbean | 37 |
| royal caribbean cruise | 37 |
| royal caribbean | 36 |
| cruise deals 2025 | 34 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.