Bitcoin on Google Trends
United States, last 12 months, weekly. Updated Oct 19, 2026. Source: Google Trends, fetched by our actor.
This week14
Peak100Feb 1 – 7, 2026
12-week change-36%
Rising related searches
| Search | Growth |
|---|---|
| spcx stock | Breakout |
| how to buy bitcoin safely | Breakout |
| spacex stock | +2,000% |
| brent crude oil price | +1,850% |
| oil prices today | +650% |
| oil price today | +600% |
| oil price | +500% |
| bitcoin news today | +350% |
| mu stock | +350% |
| bitcoin prices | +250% |
Top related searches
| Search | Index |
|---|---|
| bitcoin price | 100 |
| bitcoin stock | 19 |
| bitcoin today | 19 |
| bitcoin usd | 16 |
| bitcoin stock price | 16 |
| bitcoin price today | 15 |
| what is bitcoin | 13 |
| price of bitcoin | 13 |
| bitcoin news | 12 |
| bitcoin price usd | 12 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.