Andrew Tate on Google Trends
United States, last 12 months, weekly. Updated Oct 7, 2026. Source: Google Trends, fetched by our actor.
This week13
Peak100Dec 21 – 27, 2025
12-week change+160%
Rising related searches
| Search | Growth |
|---|---|
| chase demoor | Breakout |
| andrew tate chase demoor | Breakout |
| chase demoor vs andrew tate | Breakout |
| where to watch andrew tate fight | Breakout |
| andrew tate vs chase demoor time | Breakout |
| andrew tate vs chase | Breakout |
| what time is andrew tate fight | Breakout |
| andrew tate vs chase demoor date | Breakout |
| when does andrew tate fight | Breakout |
| who won the andrew tate fight | Breakout |
Top related searches
| Search | Index |
|---|---|
| andrew tate fight | 100 |
| andrew tate vs | 55 |
| chase demoor | 45 |
| andrew tate chase demoor | 43 |
| andrew tate vs chase | 37 |
| chase demoor vs andrew tate | 34 |
| who is andrew tate | 21 |
| tristan tate | 19 |
| andrew tate net worth | 14 |
| andrew tate arrested | 14 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.