Ai Agents on Google Trends
United States, last 12 months, weekly. Updated Oct 19, 2026. Source: Google Trends, fetched by our actor.
This week18
Peak100Jun 7 – 13, 2026
12-week change-25%
Rising related searches
| Search | Growth |
|---|---|
| ai agents moltbook | Breakout |
| best pizza near me | Breakout |
| best time to visit maldives | +2,550% |
| ai agents executing unowned code | +2,450% |
| nvidia news today | +500% |
| consumer adoption of ai agents | +350% |
| ai coding agents | +170% |
| ai news | +140% |
| autonomous ai agents | +110% |
| microsoft ai agents | +90% |
Top related searches
| Search | Index |
|---|---|
| best ai agents | 100 |
| ai news | 48 |
| ai agent | 45 |
| google ai agents | 36 |
| what are ai agents | 26 |
| open ai agents | 25 |
| microsoft ai agents | 21 |
| ai coding agents | 20 |
| autonomous ai agents | 18 |
| ai sales agents | 16 |
Get this as rows
The same numbers for any keyword, country and time range, as CSV or JSON: Apify actor, $0.25 per 1,000 rows REST API on RapidAPI, free tier
Weekly email when this keyword moves
Interest is Google's 0 to 100 index relative to the peak in the window; "Breakout" means more than 5,000% growth. Pages refresh daily; the full time series, regions and related topics are in the actor and the API.